Disposed Applications
Serial Number Clearance Type Statutory Fee / Average Fee Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Expansion View Details 120 Days 459 342 3 25.28 14 0 227
Modernization 14 7 0 21.14 24 5 36
New 10713 8496 42 22.95 13 0 433
Renew 153 75 0 37.64 21 0 196
Variation 532 458 1 19.33 9 0 190
2 ICO Expansion View Details 120 Days 378 235 2 24.95 13 0 211
New 25058 18214 75 24.9 13 0 423
Renew 18703 14351 16 36.56 21 0 277
Variation 2914 2442 10 24.85 13 0 420
3 REGISTRATION Expansion ₹ 500/- 120 Days 2 1 0 17 17 17 17
Modernization 3 0 0 0 0 0 0
New 6393 4493 3 22.84 12 0 183
Renew 138 98 0 22.26 14.5 0 105
Variation 99 69 0 23.48 12 0 146
4 BMW Authorization View Details 90 Days 9510 8486 5 14.04 7 0 284
Variation 371 302 0 18.69 10 0 112
5 Authorization Under SWM Rules New View Details 60 Days 41 0 1 0 0 0 0
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 120 Days 18 10 0 92.3 80.5 11 173
Authorization for Import 30 Days 11 7 0 21.14 15 5 40
*This webpage updates in real time to provide the most current information available.