Disposed Applications
Serial Number Clearance Type Statutory Fee Average Fee (In Rupees) Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Auto Renew View Details 67382.14 120 Days 0 7 0 6.14 4 2 23
Expansion 119291.73 147 564 7 25.95 15 0 227
Modernization 60363.43 8 13 0 32 24 3 113
New 63542.81 2737 13071 69 23.81 13 0 433
Renew 455882.66 83 179 0 40.4 26 0 222
Variation 23257.385 83 696 2 20.31 11 0 194
2 ICO Auto Renew View Details 20416.717 120 Days 41 1719 0 5.05 5 0 27
Expansion 53652.34 163 386 3 28.85 15.5 0 211
New 30750.81 9013 27397 138 25.88 14 0 423
Renew 42480.812 3111 27255 48 35.89 22 0 277
Variation 13610.086 679 4016 14 25.25 13 0 420
3 REGISTRATION Expansion -- 6650 120 Days 1 1 0 17 17 17 17
Modernization 375 3 0 0 0 0 0 0
New 1031.9349 1641 4993 3 23.73 12 0 205
Renew 4415.8843 25 107 0 22.42 15 0 105
Variation 223.88667 18 79 0 26.96 14 0 199
4 BMW Authorization View Details 6029.2847 90 Days 1397 13546 11 14.42 7 0 1068
Variation 925.71936 87 588 0 17.69 9 0 112
5 Authorization Under SWM Rules New View Details 10843.774 60 Days 76 13 4 129.92 96 11 305
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 24964.295 120 Days 14 20 0 74.7 47 5 212
Authorization for Import 13978.954 30 Days 11 11 0 23 22 2 56
7 White Category Intimation -- -- -- -- 7412 0 0 0 0 0 0
*This webpage updates in real time to provide the most current information available.