Disposed Applications
Serial Number Clearance Type Statutory Fee Average Fee (In Rupees) Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Auto Renew View Details 109326.25 120 Days 4 4 0 8.25 4 2 23
Expansion 112741.87 676 531 5 25.75 14 0 227
Modernization 61980.58 19 12 0 32.92 25 3 113
New 62402.656 15186 12418 64 23.86 14 0 433
Renew 466371.84 250 165 0 41.19 26 0 222
Variation 19640.2 757 666 2 20.31 11 0 194
2 ICO Auto Renew View Details 19821.3 120 Days 991 938 0 4.62 4 0 27
Expansion 49300.85 532 369 3 28.28 14 0 211
New 30717.234 34784 26156 125 26.09 14 0 423
Renew 41500.58 29766 26389 45 36.23 22 0 277
Variation 12830.173 4463 3824 11 25.38 13 0 420
3 REGISTRATION Expansion -- 6650 120 Days 9 1 0 17 17 17 17
Modernization 375 4 0 0 0 0 0 0
New 1126.1227 12473 4994 3 23.73 12 0 205
Renew 4997.4033 305 107 0 22.42 15 0 105
Variation 233.21527 144 79 0 26.96 14 0 199
4 BMW Authorization View Details 6028.339 90 Days 14795 13322 10 14.43 7 0 1068
Variation 910.7627 669 559 0 17.97 9 0 112
5 Authorization Under SWM Rules New View Details 11011.149 60 Days 87 12 3 136.75 109.5 11 305
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 24928.58 120 Days 31 20 0 74.7 47 5 212
Authorization for Import 16128.263 30 Days 19 11 0 23 22 2 56
7 White Category Intimation -- -- -- -- 6196 0 0 0 0 0 0
*This webpage updates in real time to provide the most current information available.