Disposed Applications
Serial Number Clearance Type Statutory Fee Average Fee (In Rupees) Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused / Returned Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Auto Renew View Details 73939.164 120 Days 12 12 0 5.25 4 2 23
Expansion 118268.74 740 586 111 25.79 15 0 227
Modernization 60363.43 21 13 7 32 24 3 113
New 72831.12 16307 13421 2328 23.77 13 0 433
Renew 446234.53 271 190 67 39.82 26 0 222
Variation 20308.69 805 709 68 20.36 11 0 194
2 ICO Auto Renew View Details 21643.297 120 Days 2267 2211 0 5.02 5 0 27
Expansion 55471.457 567 395 130 28.74 15 0 211
New 30897.418 37999 28312 8088 25.71 13 0 423
Renew 42905.75 30764 27632 2547 35.72 22 0 277
Variation 13802.949 4851 4161 534 25.26 13 0 420
3 REGISTRATION Expansion -- 5985 120 Days 2 1 1 17 17 17 17
Modernization 375 3 0 3 0 0 0 0
New 973.3248 6637 4993 1643 23.73 12 0 205
Renew 4279.8584 131 107 24 22.42 15 0 105
Variation 216.66452 97 79 18 26.96 14 0 199
4 BMW Authorization View Details 6028.9097 90 Days 14893 13546 1317 14.42 7 0 1068
Variation 921.2163 673 588 83 17.69 9 0 112
5 Authorization Under SWM Rules New View Details 11025.739 60 Days 96 14 56 139.36 109.5 11 305
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 24714.486 120 Days 37 22 12 70 41 5 212
Authorization for Import 12626.423 30 Days 26 11 8 23 22 2 56
7 White Category Intimation -- -- -- -- 8349 0 0 0 0 0 0
*This webpage updates in real time to provide the most current information available.