Disposed Applications
Serial Number Clearance Type Statutory Fee / Average Fee Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Expansion View Details 120 Days 471 349 3 25.15 13 0 227
Modernization 14 8 0 20.38 20 5 36
New 10911 8634 43 23.01 13 0 433
Renew 159 78 0 37.73 18.5 0 196
Variation 537 467 1 19.36 9 0 190
2 ICO Expansion View Details 120 Days 386 237 2 24.77 13 0 211
New 25460 18508 75 24.96 13 0 423
Renew 19272 14807 16 36.55 21 0 277
Variation 2988 2521 10 24.57 12 0 420
3 REGISTRATION Expansion ₹ 500/- 120 Days 2 1 0 17 17 17 17
Modernization 3 0 0 0 0 0 0
New 6503 4582 3 23.19 12 0 183
Renew 137 100 0 22.28 15.5 0 105
Variation 100 70 0 24.5 12 0 146
4 BMW Authorization View Details 90 Days 9674 8638 5 14.19 7 0 284
Variation 372 307 0 18.85 10 0 112
5 Authorization Under SWM Rules New View Details 60 Days 42 1 1 74 74 74 74
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 120 Days 18 10 0 92.3 80.5 11 173
Authorization for Import 30 Days 11 7 0 21.14 15 5 40
*This webpage updates in real time to provide the most current information available.