Disposed Applications
Serial Number Clearance Type Statutory Fee Average Fee (In Rupees) Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused / Returned Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Auto Renew View Details 73939.164 120 Days 12 11 0 5.36 4 2 23
Expansion 118516.93 738 582 115 25.78 15 0 227
Modernization 60363.43 21 13 7 32 24 3 113
New 72874.11 16264 13396 2321 23.78 13 0 433
Renew 447226.12 270 191 66 39.71 26 0 222
Variation 20136.492 802 708 63 20.35 11 0 194
2 ICO Auto Renew View Details 21767.102 120 Days 2221 2182 0 5.01 5 0 27
Expansion 55667.81 565 395 131 28.74 15 0 211
New 30916.502 37881 28203 8077 25.74 13 0 423
Renew 42863.203 30733 27599 2560 35.73 22 0 277
Variation 13782.638 4839 4152 538 25.29 13 0 420
3 REGISTRATION Expansion -- 5985 120 Days 2 1 1 17 17 17 17
Modernization 375 3 0 3 0 0 0 0
New 978.53424 6637 4993 1643 23.73 12 0 205
Renew 4332.052 131 107 24 22.42 15 0 105
Variation 219.49673 97 79 18 26.96 14 0 199
4 BMW Authorization View Details 6028.9707 90 Days 14896 13546 1323 14.42 7 0 1068
Variation 921.2163 673 588 83 17.69 9 0 112
5 Authorization Under SWM Rules New View Details 11025.739 60 Days 96 14 56 139.36 109.5 11 305
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 25382.945 120 Days 36 22 11 70 41 5 212
Authorization for Import 13111.48 30 Days 25 11 8 23 22 2 56
7 White Category Intimation -- -- -- -- 8244 0 0 0 0 0 0
*This webpage updates in real time to provide the most current information available.